Contact us

| Product Name: | Public Transport Bar LCD Passenger Information System for Buses |
| Response time: | 8 ms |
| View Angle: | 178/178 |
| Brightness: | 350 nits |
| Control Port: | HDMI+DVI+VGA |
| Application : | Indoor |
The wide LCD display is designed for advertisement ,such as the surpemarket goods ads,taxi ads etc.The ultra wide screen makes it easy to display your advertising ideas and give you a good visual effect.By the way you can also use it like a normal monitor.
According to your requirement, Xiamen Xinsenyue.Technology Company can customize multi-display ratio, size from 7 to 75 inch, brightness from 600 to 1500 nit;

Product Description
| Item | XSY286LV01 | Resolution | 1920*540 |
| Screen Size | 28.6nch | Suggest resolution | 1920*540 |
| Dot pitch | 0.36mm | Display area dimension | 698.4x196.4mm |
| Luminance(nits) | 500 | Module size(W*H*D) | 735x236x59mm |
| Contrast Ratio | 3000:1 | Display colors | 16.7M |
| Response Time(ms) | 8 | Operation temperature( ℃) | -20~60 |
| Display colors | 16.7M | Operation humidity | 10%~90% |
| Viewing Angle:θT/θB/θL/θRV | 85/85/85/85 | Voltage(V) | DC 9~30 |
| Operating system | Android | Power(W) | 40 |
How to use:

Related Product:

Next Product: 37 inch stretched bar LCD for railway information display